It's not suggested to replace them.
The antennas of Reolink C series cameras couldn't be dismantled.
As for other cameras, even though the antennas are detachable, it's not suggested to replace them with antennas of other brands, and we cannot guarantee the performance.
But if you really want to try the camera with other antennas or the antenna extension cable, you may refer to the below table about the requirements of the antenna.
Model | DBI | Band | Length | Be dismantled | Connector Size | |
External Antennas | RLC-410W RLC-510WA RLC-511W RLC-511WA | 2.5 | 2.4/5 GHz | 172mm | Yes | m6*9.2mm |
RLC-422W | 2.5 | 2.4/5 GHz | 172mm | Yes | m6*13mm | |
RLC-523WA | 2.5 | 2.4/5 GHz | 172mm | Yes | m6*10mm | |
RLC-542WA | 2.5 | 2.4/5 GHz | 172mm | Yes | m6*10mm | |
Argus Eco | 2.0 | 2.4GHz | 108mm | Yes | m6*10mm | |
Argus PT Series | 2.0 | 2.4GHz | 108mm | Yes | m6*10mm | |
TrackMix WiFi | / | 2.4/5 GHz | 92.5*14mm | No | / | |
Duo WiFi / Duo 2 WiFi / Duo Floodlight WiFi | / | 2.4/5 GHz | L117*W18.5*H8mm | Yes | m6*11mm | |
Duo 4G | 2.0 | / | L117*W18.5*H8mm | Yes |
m6*11mm |
|
Go PT series | 2.0 | / | / | Yes |
m6*9mm |
|
KEEN Ranger PT | / | / | / | Yes |
m6*11mm |
Note: The antenna interface on the camera body is SMA male (have pin), the interface of the antenna is SMA female (without pin).