This article will show you how to calculate the SD card capacity so that you can choose a proper SD card for your camera.
Applies to: Reolink cameras with micro SD card or micro SD card slot.
Note: The recording time in this article is the total sum of all motion videos.
Bitrate affects video quality and the size of recording files. In general, the higher the bitrate is, the better the image and audio quality will be, and the bigger the file size will be, vice versa.
Here is the formula that demonstrates the relationship between the SD Card Capacity, the Bitrate (bitrate of clear stream+bitrate of fluent stream), and the Recording Time.
The formula shows that total Recording Time is inversely proportional to Bitrate under the same SD Card Capacity.
Here are some references for the Recording Time under different Bitrate and SD Card Capacities.
Max. BitRate/kbps | Recording Time/h | ||||
16GB | 32GB | 64GB | 128GB | 256GB | |
1024 | 36.4 | 72.8 | 145.6 | 291.3 | 582.5 |
1536 | 24.3 | 48.5 | 97.1 | 194.2 | 388.4 |
2048 | 18.2 | 36.4 | 72.8 | 145.6 | 291.3 |
3072 | 12.1 | 24.3 | 48.5 | 97.1 | 194.2 |
4096 | 9.1 | 18.2 | 36.4 | 72.8 | 145.6 |
5120 | 7.3 | 14.6 | 29.1 | 58.3 | 116.5 |
6144 | 6.1 | 12.1 | 24.2 | 48.5 | 97.1 |
7168 | 5.2 | 10.4 | 20.8 | 41.6 | 83.2 |
8192 | 4.6 | 9.1 | 18.2 | 36.4 | 72.8 |
Comments
0 comments
Article is closed for comments.