Applies to: Reolink NVRs
The size of the recording is mainly determined by its bit-rate. The higher the bit-rate, the better image and audio quality, and the bigger the file size. Vice versa.
The table below shows how long the Reolink NVR can record for 24/7 under different Bit-Rate (bitrate of clear stream+bitrate of fluent stream) and HDD capacity. The results are calculated as follows:
Note: Compared with 24/7 recording, the maximum video length of motion detection recording will be much longer.
Bit-Rate/kbps | Total Recordings Channels | Maximum Video Length for 2 TB HDD/days | Maximum Video Length for 3 TB HDD/days | Maximum Video Length for 4 TB HDD/days | Maximum Video Length for 6 TB HDD/days | Maximum Video Length for 8 TB HDD/days | Maximum Video Length for 12 TB HDD/days |
4096 | 1 | 48 | 72 | 97 | 145 | 194 | 291 |
4 | 12 | 18 | 24 | 36 | 48 | 73 | |
8 | 5 | 9 | 12 | 17 | 24 | 36 | |
16 | 3 | 4 | 6 | 9 | 12 | 18 | |
6144 | 1 | 32 | 48 | 65 | 97 | 129 | 194 |
4 | 8 | 12 | 16 | 24 | 32 | 48 | |
8 | 4 | 6 | 8 | 12 | 16 | 24 | |
16 | 2 | 3 | 4 | 6 | 8 | 12 | |
8192 | 1 | 24 | 36 | 48 | 72 | 97 | 145 |
4 | 6 | 8 | 12 | 18 | 24 | 36 | |
8 | 3 | 4 | 6 | 9 | 12 | 18 | |
16 | 1.5 | 2 | 3 | 4.5 | 6 | 9 |
Note: Unlike the 2-TB HDD that comes with the Reolink NVRs with less than (or equal to) 8 channels, the HDD capacity of a Reolink 16-Channels NVR is 3 TB. The capacity of Reolink NVRs can be expanded to up to 12 TB. You may refer to How to Expand the Capacity of Reolink NVRs for more details.
Comments
0 comments
Please sign in to leave a comment.