Explore the innovative features of the Reolink Home Hub Series and learn about its features, compatible Reolink cameras, and how it can enhance your home's safety and convenience.
Applies to: Reolink Home Hub Pro, Hub P1, Reolink Home Hub, Hub 1.
1. Appearance of Reolink Home Hub Series
Reolink Home Hub Showcase
Reolink Home Hub Pro Showcase
2. Compatible Cameras for Reolink Home Hub Series
Please ensure your model is listed as compatible and has the necessary firmware updates installed. Refer to the compatibility chart below for more details. Refer to How to Find out System Information via Reolink App to verify your camera's hardware version for seamless integration.
Type | Model Name | Hub-Compatible Hardware Version | Released Date | Hardware Version Availability |
PoE Cameras | All PoE cameras with a UID starts with 9527... | Factory-supported, no firmware upgrade needed. | ||
Wi-Fi Plug-In Cameras | All Wi-Fi plug-in cameras with a UID starts with 9527... (except Lumus with hardware IPC_325C7) | |||
Battery-Powered Cameras | Argus Eco Pro | BIPC_566MIX16M35B2325MP | √ | Released, upgradable. |
Argus Eco Ultra | BIPC_560MIX16M35B238MP | √ | ||
Argus Series B360 | BIPC_560MIX16M35B238MP | 7.5 √ | ||
Argus Series B320 | BIPC_561MIX16M82B1653MP | 7.5 √ | ||
Argus PT Ultra | BIPC_560MIX16M35SD938MP | √ | ||
BIPC_NT2BNO28MPW4SD97 | √ | |||
Argus 3 Pro | BIPC_566MIX16M35C10F5MP | √ | ||
Argus 3 Ultra | BIPC_560MIX16M35C10G8MP | √ | ||
Argus 4 Pro | BIPC_NT7BNO38MPW4C11V3 | √ | ||
Argus 4 | BIPC_NT7BNO38MPW4C11 | √ | ||
Argus PT Lite | BIPC_561MIX16M82SD953MP | 6.15 √ | ||
Argus 2E | BIPC_561MIX16M82C973MP | 6.24 √ | ||
Argus 2E Plus | BIPC_561MIX16M82C973MP | 6.25 √ | ||
Argus Eco | BIPC_561MIX16M82B1653MP | 6.15 √ | ||
Argus Track | BIPC_560MIX32M35SD118MP | 7.5 √ | ||
TrackMix | BIPC_560MIX32M35SD724MP | 7.5 √ | ||
Reolink Duo 2 | BIPC_529MIX32M35B17B28MP | 7.1 √ | ||
BIPC_529MIX32M35B17B6MP | 7.15 √ | |||
Argus 3 Pro | BIPC_566MIX16M35C10E4MP | √ | ||
BIPC_523MIX32M35C10A4MP | 9.11 √ | |||
Argus PT | BIPC_523MIX32M35SD94MP | 9.11 √ | ||
BIPC_523MIX32M86SD924MP | 9.24 √ | |||
BIPC_566MIX16M35SD965MP | √ | |||
Argus Series B330 | BIPC_566MIX16M35C10F5MP | √ | ||
Argus Series B340 | BIPC_566MIX16M35B2325MP | √ | ||
Argus Series B350 | BIPC_560MIX16M35C10G8MP | √ | ||
Argus Series B420 | BIPC_561MIX16M82SD953MP | √ | ||
Argus Series B430 | BIPC_566MIX16M35SD965MP | √ | ||
Argus Series B440 | BIPC_560MIX16M35SD938MP | √ | ||
Argus Series B730 | BIPC_560MIX32M35SD118MP | √ | ||
Argus Series B740X | BIPC_NT7BNO38MPW4C11V3 | √ | ||
Argus 3 2K | BIPC_523MIX32M86C10D4MP | To Be Announced. | ||
Reolink TrackMix | BIPC_523MIX32M35SD74MP | |||
Argus Eco | BIPC_566MIX16M82B1643MP | |||
Reolink Video Doorbell (Battery) | DB_560MIXDB32M35DBB14MP | √ | Factory-supported, no firmware upgrade needed. | |
Argus 3E | BIPC_NT1BNO23MPW3C10H | √ | ||
Reolink Altas PT | BIPC_NT14BNO34MPW4SD13V2 | √ | ||
Reolink Altas PT Ultra | BIPC_NT14BNO38MPW4SD13V4 | √ | ||
Reolink Duo | BIPC_523MIX32M32B174MP | Evaluating | ||
Reolink Argus 2E | BIPC_36S7616MC94(C9-C95) | |||
Reolink Argus Eco | BIPC_36S3216MGUN | |||
Argus 2 | BIPC_36S3216MC52 | |||
Argus PT | BIPC_36S3216MPT2 | |||
Argus PT | BIPC_36S7616MPT4 | |||
Argus 3 | BIPC_36S3216MC83 |
Capacity:
Reolink Home Hub Pro: supports up to 24 cameras, consisting of 12 plug-in cameras and 12 battery-powered cameras.
Reolink Home Hub: Supports up to 8 cameras.
3. Key Features Overview of Reolink Home Hub Series
-
File Encryption: An advanced encryption for data protection, ensures your recordings are secured against unauthorized access.
You can refer to Introduction to Reolink's File Encryption Feature for more details. -
Event History: Offers detailed event logs with advanced filtering and smart playback for easy review.
You can refer to Introduction to Reolink Event History for Security Camera Playback for more details. -
Smart Home Integration: Cameras connected to the Home Hub support integration with popular smart home systems, such as Amazon Alexa and Google Home, allowing you to control your cameras with voice commands.
You can refer to the following articles for more details.
How to Add Reolink Cameras to Amazon Alexa
How to Add Reolink Cameras to Google Home -
Time Lapse: Captures time-lapse videos, which can be managed via the Reolink App.
You can refer to How to Download or Delete Time-Lapse Captures via Reolink App for more details. -
Inter-Device Customizable Alerts: The Home Hub will alert you when motion is detected by connected cameras.
You can refer to Introduction to Reolink Home Hub Siren/Ring for more details.
4. Setup Diagram
- Connect the Home Hub: Begin by connecting the Reolink Home Hub to your home router using the included Ethernet cable. Ensure both devices are powered on.
- Connect Your Phone: Connect your phone to the same Wi-Fi network as your Home Hub.
To Initial Setup via Reolink Software, follow our step-by-step guide on:
How to Initially Setup Reolink Home Hub Series via Reolink Software
To add cameras to your home hub, refer to:
How to Add Reolink Camera to Home Hub Series
3. Connect Home Hub Pro to monitor with HDMI cable: Unlike the Home Hub, the Home Hub Pro features an HDMI port, allowing you to connect it to a monitor using an HDMI cable. Currently, this feature supports camera live view functionality only.
Whether you're securing a small apartment or a larger residence, Reolink Home Hub series offers the versatility and reliability needed to keep your home safe and monitored 24/7. Start your secure smart home experience now!
For further assistance or inquiries, our dedicated support team is available to guide you through any aspect of your Reolink Home Hub journey.