This article provides an overview of Reolink models that support Reolink VMS (Video Management Software), highlighting default supported models and additional models that require firmware updates.
1. Default VMS Supported Models
The following models support Reolink VMS out of the box. No firmware upgrades are necessary upon shipment. These models belong to the Professional Series and are listed below:
| Reolink Professional Series | RP-PCB8MZ |
| RP-WCB8MZ | |
| RP-PCV8MZ | |
| RP-PCT8MD | |
| RP-PCT16MD | |
| RP-PCB8M | |
| RP-PCT8M | |
| RP-PCB12M | |
| RP-PCT12M | |
| RP-PN8 | |
| RP-PN16 |
2. Additional Models with Firmware Updates Available
Some models can be upgraded to fully support VMS. The firmware for these models will be gradually released on our official website. Users can first check the official website to see update your device to the latest firmware version. If it is still not supported, click "Submit a Request" below to contact Reolink Support for firmware upgrades. For battery-powered camera users, please directly contact support to obtain the firmware.
Upon upgrading, these models will be VMS-compatible. Please refer to the table below.
| Product Categories | Model | Hardware Requirements |
| Reolink Battery-powered Cameras | Reolink Go Plus | None |
| Reolink Go Ultra | None | |
| Reolink Go PT Plus | None | |
| Reolink Go PT Ultra | None | |
| Reolink Go Ranger PT | None | |
| Go Series G330 | None | |
| Go Series G430 | None | |
| Go Series G440 | None | |
| Go Series G450 | None | |
| Reolink TrackMix LTE | None | |
| TrackMix Series G770 | None | |
| Reolink TrackMix LTE Plus 2 | None | |
| Reolink Video Doorbell | None | |
| Reolink WiFi (Plug-in) Cameras | E1 Outdoor |
IPC_NT1NA45MPSD8W IPC_566SD85MP |
| RLC-823S1W | None | |
| Reolink Duo 2 WiFi | None | |
| Duo Series W730 | None | |
| Reolink PoE Cameras | RLC-810A | None |
| RLC-811A | None | |
| RLC-823S1 | None | |
| RLC-823S2 | None | |
| RLC-840A | None | |
| RLC-1212A | None | |
| RLC-1224A | None | |
| RLC-1240A | None | |
| B800 | None | |
| B1200 | None | |
| D1200 | None | |
| P337 | None | |
| P340 | None | |
| P344 | None | |
| P347 | None | |
| P430 | None | |
| E1 Outdoor PoE | IPC_560SD88MP | |
| E1 Outdoor SE PoE | IPC_NT2NA48MPSD8V3 | |
| E Series E560P | IPC_560SD88MP | |
| Reolink Duo 2 PoE | IPC_NT18NA68MP | |
| Reolink Duo 2V PoE | IPC_NT18NA68MP | |
| Duo Series P730 | IPC_NT18NA68MP | |
| Duo Series P737 | IPC_NT18NA68MP | |
| Reolink Wired 4G Cameras | Reolink TrackMix Wired LTE | None |
| Reolink Home Hubs | Reolink Home Hub | None |
| Reolink Home Hub Pro | None | |
| Hub 1 | None | |
| Hub P1 | None |
3. VMS User Manual
If you have any questions, click “Submit a request” below to contact the Reolink Support Team.
